Developers and Investors. A small 2 bedroom house requiring work. Carport and storage shed at the back. Home has been a rental property for many years. Mainly land value. The lot has great potential as it sides onto a laneway. Future Land Use map shows Multifamily Medium Density Residential. This may include cluster housing, townhouses, apartments or small neighbourhood commercial. The adjoining property on Maple Street is also for sale.
Building
Basement Type | None |
Construction Style Attachment | Detached |
Fireplace Present | False |
Heating Type | Baseboard heaters |
Size Interior | 646 sqft |
Stories Total | 1 |
Type | House |
Rooms
Level | Type | Dimension |
---|
Main level | Living room | 12 ft x 11 ft |
Main level | Kitchen | 12 ft x 11 ft |
Main level | Bedroom | 12 ft x 8 ft ,7 in |
Main level | Bedroom | 12 ft x 8 ft ,7 in |
Main level | 4pc Bathroom | |
Land
Size Total | 55 X 85 |
Acreage | false |
Amenities | Recreation, Public Transit, Shopping |
Size Irregular | 55 X 85 |
Property Summary:
Category:Single Family Property
Bedrooms:2
Bathrooms:1
Garage:0
Amenities:
Recreation, Public Transit, Shopping