Spacious, renovated, 4 bedroom semi detached home backing onto open space (hydro easement). Roof reshingled 2015, Exterior wall next to driveway waterproofed 2015, New high efficiency furnace installed in 2015. New Central Airconditioner installed in 2015. Custom kitchen installed in 2011. Entrance hallway, dining room and kitchen new ceramic tile floors in 2011. Living room Maple hardwood flooring in 2010. All windows replaced in 2006, all except the patio doors. New driveway in 2015. Bathrooms upgraded 2011. Dining room painted 2016. Upstairs painted 2016. New laminate flooring installed in all 4 bedrooms in 2016. Close to the Hunt club and the Queensway. Close to shopping, schools and churches. Close to Tim Hortons and Shoppers Drug Mart. Close to OC Transpo and bike paths. A great place to call home.
Building
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 0 |
Basement Development | Partially finished |
Basement Type | Full (Partially finished) |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Siding |
Fireplace Present | True |
Half Bath Total | 1 |
Heating Type | Forced air |
Stories Total | 2 |
Type | House |
Rooms
Level | Type | Dimension |
---|
Basement | Recreation room | 17'5" x 15'7" |
Basement | Laundry room | |
Main level | Living room | 19'6" x 11'5" |
Main level | Dining room | 12' x 10' |
Main level | Kitchen | 12'2" x 10'9" |
Main level | 2pc Bathroom | |
Second level | Master bedroom | 13'6" x 11'3" |
Second level | Bedroom | 13' x 9' |
Second level | Bedroom | 11'9" x 10'9" |
Second level | Bedroom | 11' x 8'9" |
Second level | 4pc Bathroom | |
Land
Size Total | 38.6 ft X 100 ft |
Acreage | false |
Amenities | Public Transit, Shopping |
Size Irregular | 38.6 ft X 100 ft |
Property Summary:
Category:Single Family Property
Bedrooms:4
Bathrooms:2
Garage:4
Amenities:
Public Transit, Shopping