FULLY RENOVATED, Value Plus all day long here.Don't miss out on this Split level home.Features 3 bdrms, 2 baths, beautiful kitchen, separate dining, large family room & sunroom.Private 1.27acres w/2 titles. 2 car Garage. Garth 250-212-2838.
Building
Basement Development | Unknown |
Basement Type | Crawl space (Unknown) |
Constructed Date | 1984 |
Exterior Finish | Vinyl siding |
Fireplace Present | True |
Half Bath Total | 0 |
Heating Type | Baseboard heaters |
Size Interior | 2145 sqft |
Type | House |
Rooms
Level | Type | Dimension |
---|
Main level | Family room | 29 ft ,9 in x 15 ft |
Main level | Sunroom | 22 ft ,6 in x 15 ft |
Main level | Den | 10 ft x 9 ft ,2 in |
Main level | Other | 6 ft ,8 in x 6 ft ,7 in |
Main level | Full bathroom | 6 ft ,10 in x 6 ft ,5 in |
Main level | Laundry room | 6 ft ,10 in x 5 ft ,6 in |
Main level | Other | 10 ft x 9 ft |
Second level | Pantry | 3 ft x 2 ft |
Second level | Kitchen | 13 ft ,4 in x 11 ft ,4 in |
Second level | Dining room | 11 ft ,6 in x 8 ft ,9 in |
Second level | Living room | 22 ft x 13 ft |
Third level | Hall | 36 ft x 12 ft ,8 in |
Third level | Master bedroom | 15 ft ,4 in x 11 ft ,2 in |
Third level | Other | 5 ft x 6 ft |
Third level | Bedroom | 10 ft ,2 in x 9 ft ,8 in |
Third level | Bedroom | 10 ft ,2 in x 9 ft ,2 in |
Third level | Full bathroom | 9 ft x 5 ft ,4 in |
Land
Size Total | 1.27 ac|1 - 5 acres |
Acreage | true |
Fence Type | Fence |
Landscape Features | Fully landscaped |
Size Irregular | 1.27 |
Property Summary:
Category:Single Family Property
Bedrooms:3
Bathrooms:2
Garage:8