HUGE MAYFAIR HOME!Over 4600 sq ft of developed space.!! This unique home features 5 bedrooms + A ROOFTOP PATIO/LOFT. THE FLOOR PLAN IS VERY OPEN AND BRIGHT WITH ENORMOUS space. THIS IS A MID CENTURY MODERN HOME THAT IS EXTREMELY WELL BUILT. WHEN YOU WALK IN AND SEE THE ORIGINAL BEAMS IT ADDS TO THE CHARACTER .To top it all off you have your own INDOOR POOL to entertain friends and family! The Outdoor living space is huge with a south facing backyard, that includes a deck & patio. The home faces a playground and community skating rink. Join the walking/biking trails to Glenmore Reservoir right outside your back yard! This home is close to schools, transit, downtown and Chinook Centre... this LOCATION has it all! There is no shortage of space for the family vehicles in the oversized heated garage, driveway and RV pad. This is a A RARE OPPORTUNITY to make it your own and to own a home that you can live in for many years. Please see VIDEO TOUR by clicking on movie wheel link........
Building
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Basement Development | Finished |
Basement Type | Full (Finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stucco |
Fireplace Present | True |
Half Bath Total | 2 |
Heating Type | Forced air |
Size Interior | 4601 sqft |
Stories Total | 2.5 |
Type | House |
Rooms
Level | Type | Dimension |
---|
Basement | Bedroom | 3.28 m x 3.02 m |
Basement | Hobby room | 1.85 m x 1.50 m |
Lower level | Family room | 9.58 m x 4.65 m |
Lower level | Den | 5.26 m x 4.65 m |
Main level | Breakfast | 3.53 m x 2.51 m |
Main level | Family room | 6.32 m x 3.12 m |
Main level | Living room | 7.80 m x 4.90 m |
Main level | Kitchen | 3.53 m x 3.43 m |
Main level | Dining room | 4.24 m x 3.81 m |
Upper Level | Bedroom | 4.24 m x 3.94 m |
Upper Level | Master bedroom | 5.05 m x 4.24 m |
Upper Level | Bedroom | 3.99 m x 3.33 m |
Upper Level | Bedroom | 4.04 m x 3.94 m |
Upper Level | Loft | 6.53 m x 3.23 m |
Land
Size Total | W:24.4000m D:37.6000m Shape:REC |
Acreage | false |
Amenities | Shopping, Public Transit, Schools, Golf Course, Park, Playground |
Fence Type | Fence |
Land Disposition | Fenced |
Landscape Features | Fruit trees/shrubs, Landscaped |
Size Irregular | W:24.4000m D:37.6000m Shape:REC |
Parking Type
- Attached garage(2), Oversize
Property Summary:
Category:Single Family Property
Bedrooms:5
Bathrooms:5
Garage:0
Amenities:
Shopping, Public Transit, Schools, Golf Course, Park, Playground