One and half storey, two bedroom home with air-conditioning. Walking distance to Moncton City hospital! Possible 3rd bedroom downstairs. 10 minutes from University of Moncton. Close to bus route. Detached single garage. A must tosee! BEING SOLD FAR BELOW ASSESSED VALUE! TAXES BASED ON NON-OWNED OCCUPANCY! Call today for your very own personal viewing!
Building
Constructed Date | 1956 |
Exterior Finish | Vinyl siding |
Fireplace Present | False |
Half Bath Total | 0 |
Heating Type | Forced air, Heat Pump |
Stories Total | 1 |
Type | House |
Rooms
Level | Type | Dimension |
---|
Basement | Other | |
Main level | Kitchen | 12 ft x 7 ft ,5 in |
Main level | Living room | 16 ft x 11 ft |
Main level | Dining room | 10 ft x 10 ft |
Main level | Den | 18 ft ,6 in x 9 ft ,6 in |
Second level | Bedroom | |
Second level | Bedroom | |
Land
Size Total | 613 Sq Meters |
Acreage | false |
Amenities | Church, Public Transit, Shopping |
Landscape Features | Landscaped |
Size Irregular | 613 Sq Meters |
Property Summary:
Category:Single Family Property
Bedrooms:2
Bathrooms:0
Garage:0
Amenities:
Church, Public Transit, Shopping